Dear users,
Tapbit will adjust the position tiers of the COTI, CYBER, and POLYX perpetual trading pairs on 2024-12-19 at 07:00 (UTC), as shown in the table below.
Risk Notice
Following the adjustment of position tiers, users may face an increased risk of liquidation due to market volatility. To mitigate the risk of forced liquidation, we strongly encourage users to proactively reduce their positions to align with the new tier levels before the adjustment takes effect. Alternatively, users may choose to close their positions prior to the adjustment.
COTIUSDT Perpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
1.00% | 50 | 2.00% | 1-10,000 | 1-2,700 |
1.50% | 33 | 3.03% | 10,001-32,000 | 2,701-9,000 |
2.00% | 25 | 4.00% | 32,001-42,000 | 9,001-12,000 |
2.50% | 20 | 5.00% | 42,001-50,000 | 12,001-13,000 |
3.00% | 16 | 6.25% | 50,001-100,000 | 13,001-52,000 |
3.50% | 14 | 7.14% | 100,001-140,000 | 52,001-72,000 |
4.00% | 12 | 8.33% | 140,001-170,000 | 72,001-92,000 |
4.50% | 11 | 9.09% | 170,001-190,000 | 92,001-102,000 |
5.00% | 10 | 10.00% | 190,001-200,000 | 102,001-112,000 |
5.50% | 9 | 11.11% | 200,001-520,000 | 112,001-182,000 |
6.00% | 8 | 12.50% | 520,001-550,000 | 182,001-192,000 |
7.00% | 7 | 14.29% | 550,001-650,000 | 192,001-202,000 |
8.00% | 6 | 16.67% | 650,001-700,000 | 202,001-212,000 |
10.00% | 5 | 20.00% | 700,001-750,000 | 212,001-222,000 |
11.00% | 4 | 25.00% | 750,001-930,000 | 222,001-270,000 |
12.00% | 3 | 33.33% | 930,001-950,000 | 270,001-400,000 |
13.00% | 2 | 50.00% | 950,001-1,000,000 | 400,001-550,000 |
25.00% | 1 | 100.00% | 1,000,001-1,100,000 | 550,001-1,100,000 |
CYBERUSDT Perpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
2.50% | 20 | 5.00% | 1-5,000 | 1-1,000 |
3.00% | 16 | 6.25% | 5,001-5,500 | 1,001-3,500 |
3.50% | 14 | 7.14% | 5,501-6,000 | 3,501-5,000 |
4.00% | 12 | 8.33% | 6,001-6,500 | 5,001-6,000 |
4.50% | 11 | 9.09% | 6,501-7,000 | 6,001-7,000 |
5.00% | 10 | 10.00% | 7,001-7,500 | 7,001-7,500 |
5.50% | 9 | 11.10% | 7,501-15,000 | 7,501-15,000 |
6.00% | 8 | 12.50% | 15,001-25,000 | 15,001-25,000 |
7.00% | 7 | 14.30% | 25,001-35,000 | 25,001-35,000 |
8.00% | 6 | 16.70% | 35,001-45,000 | 35,001-45,000 |
10.00% | 5 | 20.00% | 45,001-80,000 | 45,001-80,000 |
11.00% | 4 | 25.00% | 80,001-90,000 | 80,001-90,000 |
12.00% | 3 | 33.30% | 90,001-100,000 | 90,001-100,000 |
13.00% | 2 | 50.00% | 100,001-110,000 | 100,001-110,000 |
25.00% | 1 | 100.00% | 110,001-135,000 | 110,001-135,000 |
POLYXUSDTPerpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
1.00% | 50 | 2.00% | 1-2,500 | 1-1,500 |
1.50% | 33 | 3.03% | 2,501-8,000 | 1,501-5,000 |
2.00% | 25 | 4.00% | 8,001-10,000 | 5,001-7,000 |
2.50% | 20 | 5.00% | 10,001-12,500 | 7,001-12,500 |
3.00% | 16 | 6.25% | 12,501-27,500 | 12,501-27,500 |
3.50% | 14 | 7.14% | 27,501-35,000 | 27,501-35,000 |
4.00% | 12 | 8.33% | 35,001-42,500 | 35,001-42,500 |
4.50% | 11 | 9.09% | 42,501-46,500 | 42,501-46,500 |
5.00% | 10 | 10.00% | 46,501-50,000 | 46,501-50,000 |
5.50% | 9 | 11.11% | 50,001-135,000 | 50,001-135,000 |
6.00% | 8 | 12.50% | 135,001-138,000 | 135,001-138,000 |
7.00% | 7 | 14.29% | 138,001-142,000 | 138,001-142,000 |
8.00% | 6 | 16.67% | 142,001-146,000 | 142,001-146,000 |
10.00% | 5 | 20.00% | 146,001-150,000 | 146,001-150,000 |
11.00% | 4 | 25.00% | 150,001-238,000 | 150,001-238,000 |
12.00% | 3 | 33.33% | 238,001-242,000 | 238,001-242,000 |
13.00% | 2 | 50.00% | 242,001-246,000 | 242,001-246,000 |
25.00% | 1 | 100.00% | 246,001-250,000 | 246,001-250,000 |
Tapbit Team
2024/12/13