Dear users,
Tapbit will adjust the position tiers of the LTC,XRP,DOGE, and AAVE perpetual trading pairs on 2024-12-04 at 07:00 (UTC), as shown in the table below.
Risk Notice
Following the adjustment of position tiers, users may face an increased risk of liquidation due to market volatility. To mitigate the risk of forced liquidation, we strongly encourage users to proactively reduce their positions to align with the new tier levels before the adjustment takes effect. Alternatively, users may choose to close their positions prior to the adjustment.
LTCUSDT Perpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
0.65% | 50 | 2.00% | 1-25,000 | 0-5,000 |
1.00% | 33 | 3.00% | 25,001-50,000 | 5,001-5,800 |
1.50% | 25 | 4.00% | 50,001-75,000 | 5,801-6,100 |
2.00% | 20 | 5.00% | 75,001-100,000 | 6,101-6,300 |
2.50% | 16 | 6.00% | 100,001-125,000 | 6,301-30,300 |
3.00% | 14 | 7.00% | 125,001-150,000 | 30,301-42,300 |
3.50% | 12 | 8.00% | 150,001-175,000 | 42,301-54,300 |
4.00% | 11 | 9.00% | 175,001-200,000 | 54,301-60,300 |
5.00% | 10 | 10.00% | 200,001-225,000 | 60,301-66,300 |
6.00% | 9 | 11.00% | 225,001-250,000 | 66,301-162,300 |
7.00% | 8 | 12.00% | 250,001-275,000 | 162,301-168,300 |
8.00% | 7 | 14.00% | 275,001-325,000 | 168,301-174,300 |
9.00% | 6 | 16.00% | 325,001-375,000 | 174,301-180,300 |
10.00% | 5 | 20.00% | 375,001-475,000 | 180,301-186,300 |
12.50% | 4 | 25.00% | 475,001-600,000 | 186,301-508,300 |
15.00% | 3 | 33.00% | 600,001-800,000 | 508,301-514,300 |
25.00% | 2 | 50.00% | 800,001-1,225,000 | 514,301-520,300 |
50.00% | 1 | 100.00% | 1,225,001-2,475,000 | 520,301-526,300 |
XRPUSDT Perpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
0.65% | 50 | 2.00% | 1 - 25,000 | 0-1,400 |
1.00% | 33 | 3.03% | 25,001 - 100,000 | 1,401-20,800 |
1.50% | 25 | 4.00% | 100,001 - 300,000 | 20,801-30,000 |
2.00% | 20 | 5.00% | 300,001 - 500,000 | 30,001-35,000 |
2.50% | 16 | 6.25% | 500,001 - 700,000 | 35,001-50,000 |
3.00% | 14 | 7.14% | 700,001 - 900,000 | 50,001-57,000 |
3.50% | 12 | 8.33% | 900,001 - 1100,000 | 57,001-64,000 |
4.00% | 11 | 9.09% | 11,00,001 - 1,300,000 | 64,001-68,000 |
5.00% | 10 | 10.00% | 1,300,001 - 1,500,000 | 68,001-72,000 |
6.00% | 9 | 11.11% | 1,500,001 - 1,700,000 | 72,001-342,000 |
7.00% | 8 | 12.50% | 1,700,001 - 1,900,000 | 342,001-346,000 |
8.00% | 7 | 14.29% | 1,900,001 - 2,100,000 | 346,001-350,000 |
9.00% | 6 | 16.67% | 2,100,001 - 2,300,000 | 350,001-353,000 |
10.00% | 5 | 20.00% | 2,300,001 - 2,500,000 | 353,001-357,000 |
12.50% | 4 | 25.00% | 2,500,001 - 2,700,000 | 357,001-3,560,000 |
15.00% | 3 | 33.33% | 2,700,001 - 2,900,000 | 3,560,001-3,564,000 |
25.00% | 2 | 50.00% | 2,900,001 - 3,100,000 | 3,564,001-3,567,000 |
50.00% | 1 | 100.00% | 3,100,001 - 3,300,000 | 3,567,001-3,572,000 |
DOGEUSDT Perpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
1.00% | 50 | 2.00% | 1-5,000 | 0-1,300 |
1.50% | 33 | 3.00% | 5,001-10,000 | 1,301-20,500 |
2.00% | 25 | 4.00% | 10,001-15,000 | 20,500-29,500 |
2.50% | 20 | 5.00% | 15,001-20,000 | 29,500-35,000 |
3.00% | 16 | 6.00% | 20,001-25,000 | 35,001-43,000 |
3.50% | 14 | 7.00% | 25,001-30,000 | 43,001-47,000 |
4.00% | 12 | 8.00% | 30,001-35,000 | 47,001-51,000 |
4.50% | 11 | 9.00% | 35,001-40,000 | 51,001-53,000 |
5.00% | 10 | 10.00% | 40,001-45,000 | 53,001-55,000 |
6.00% | 9 | 11.00% | 45,001-50,000 | 55,001-132,000 |
7.00% | 8 | 12.00% | 50,001-55,000 | 132,001-134,000 |
8.00% | 7 | 14.00% | 55,001-65,000 | 134,001-136,000 |
9.00% | 6 | 16.00% | 65,001-75,000 | 136,001-138,000 |
10.00% | 5 | 20.00% | 75,001-95,000 | 138,001-140,000 |
12.50% | 4 | 25.00% | 95,001-120,000 | 140,001-744,000 |
15.00% | 3 | 33.00% | 120,001-160,000 | 744,001-746,000 |
25.00% | 2 | 50.00% | 160,001-245,000 | 746,001-748,000 |
50.00% | 1 | 100.00% | 245,001-495,000 | 748,001-750,000 |
AAVEUSDT Perpetual Contract:
Maintenance Margin Rate | Max Leverage | Initial Margin Rate | Before Change Qty(Cont) | After Change Qty(Cont) |
1.00% | 50 | 2.00% | 1-10,000 | 0-2,600 |
1.50% | 33 | 3.03% | 10,001-15,000 | 2,601-9,000 |
2.00% | 25 | 4.00% | 15,001-20,000 | 9,001-12,200 |
2.50% | 20 | 5.00% | 20,001-25,000 | 12,201-14,200 |
3.00% | 16 | 6.25% | 25,001-45,000 | 14,201-16,900 |
3.50% | 14 | 7.14% | 45,001-105,000 | 16,901-18,300 |
4.00% | 12 | 8.33% | 105,001-165,000 | 18,301-19,300 |
4.50% | 11 | 9.09% | 165,001-190,000 | 19,301-20,300 |
5.00% | 10 | 10.00% | 190,001-220,000 | 20,301-21,300 |
6.00% | 9 | 11.10% | 220,001-250,000 | 21,301-49,800 |
7.00% | 8 | 12.50% | 250,001-280,000 | 49,801-50,500 |
8.00% | 7 | 14.30% | 280,001-310,000 | 50,501-51,200 |
9.00% | 6 | 16.70% | 310,001-340,000 | 51,201-51,900 |
10.00% | 5 | 20.00% | 340,001-370,000 | 51,901-52,600 |
12.50% | 4 | 25.00% | 370,001-400,000 | 52,601-524,000 |
15.00% | 3 | 33.30% | 400,001-430,000 | 524,001-524,900 |
25.00% | 2 | 50.00% | 430,001-470,000 | 524,901-525,600 |
50.00% | 1 | 100.00% | 470,001-500,000 | 525,601-526,300 |
Tapbit Team
2024/11/29